Rolling grille doors provide an elegant appearance while offering security similar to single skin profiles. They allow complete air circulation and visibility from both inside and outside.
Larger dimensions are possible, although additional space may be required for the drum area. Doors can be produced using galvanized steel, aluminum, anodized aluminum or stainless steel.
| Profile Model | RG58 | RG77 (200 mm) | RG77 (400 mm) |
|---|---|---|---|
| Distance Between Tubes (H) | 58 mm | 77 mm | 77 mm |
| Material Thickness | 2.0 mm | 1.5 mm | 1.5 mm |
| Material Options | Galvanized Steel | Galv. Steel / Aluminum¹ / Stainless Steel¹ | Galv. Steel / Aluminum¹ / Stainless Steel¹ |
| Horiz. Distance Between Links (L) | 200 / 300 / 400 mm | 200 mm | 400 mm |
| Curtain Weight | 12.0 / 10.7 / 9.3 kg/m² | ~9.0 kg/m² | ~10.7 kg/m² |
| Diameter of the Tube | 14 mm | 14 mm | 14 mm |
| Powder Coating | Yes | Yes | Yes |
| Standard Colors | 15 Options | 15 Options | 15 Options |
| Special Colors | Whole RAL | Whole RAL | Whole RAL |
| Customized Colors | On Request² | On Request² | On Request² |
| Door Type | Standard Roller Shutter | Professional Lines | Professional Lines |


¹ Extended delivery time and additional cost may apply.
² Producing powder coating paint from a sample is possible but must be discussed during the production process.